Hyde Creek Recreation Centre
1379 Laurier Ave, Port Coquitlam, BC V3B 2B9
Port Coquitlam has 4 pools on our list (2 indoor, 2 outdoor; 2 closed for the season on Nov 1, 2026). Times are read for 2 open pools. Everything below comes from official pages (City of Port Coquitlam) and carries its source link. Where a page did not state something, it says Unconfirmed.
Shows sessions on now and next, in Pacific time. Location is only requested if you tap the button, stays on your device and is never sent anywhere.
Open a pool for its full public swim schedule, or see the public swim schedule for all Port Coquitlam pools in one table.
1379 Laurier Ave, Port Coquitlam, BC V3B 2B9
2150 Wilson Ave, Port Coquitlam, BC V3C 6J5
3050 Chester Street (Aggie Park, corner of Shaughnessy St and Lougheed Hwy), Port Coquitlam, BC
2137 Lamprey Drive (Robert Hope Park), Port Coquitlam, BC
| Pool | Status Nov 1 | Times cover | Format |
|---|---|---|---|
| Hyde Creek Recreation Centre | Open | Oct 19, 2026 to Nov 18, 2026 | Weekly pattern |
| Port Coquitlam Community Centre (leisure pool) | Open | Oct 19, 2026 to Dec 18, 2026 | Weekly pattern |
| Centennial Outdoor Pool | Closed for the season | No times read | None posted |
| Robert Hope Outdoor Pool | Closed for the season | Jun 1, 2026 to Sep 8, 2026 (ended) | Last published schedule |
Aquafit sessions are posted at: Hyde Creek Recreation Centre, Port Coquitlam Community Centre (leisure pool). See aquafit times and booking rules.
Slide hours are posted for no pool. 1 other Port Coquitlam pool(s) have a slide listed or reported with no posted hours (Unconfirmed). Waterslide hours.
As the official pages state them. Seasonal items are closed or off-season on Nov 1, 2026 unless the entry says otherwise.
| Who | Drop-in price | Applies to and notes | Source |
|---|---|---|---|
| Tots 0-4 | Free tax not stated | Single drop-in (One City Pass table, effective Jan 1, 2026, tax included) Valid at Hyde Creek and PoCo Community Centre drop-ins; not for registered programs/specialty drop-ins | source |
| Child 5-12 | $3.49 tax not stated | Single drop-in (One City Pass table, effective Jan 1, 2026, tax included) Valid at Hyde Creek and PoCo Community Centre drop-ins; not for registered programs/specialty drop-ins | source |
| Youth 13-24 | $5.24 tax not stated | Single drop-in (One City Pass table, effective Jan 1, 2026, tax included) Valid at Hyde Creek and PoCo Community Centre drop-ins; not for registered programs/specialty drop-ins | source |
| Adult 25-59 | $6.98 tax not stated | Single drop-in (One City Pass table, effective Jan 1, 2026, tax included) Valid at Hyde Creek and PoCo Community Centre drop-ins; not for registered programs/specialty drop-ins | source |
| Senior 60-79 | $5.24 tax not stated | Single drop-in (One City Pass table, effective Jan 1, 2026, tax included) Valid at Hyde Creek and PoCo Community Centre drop-ins; not for registered programs/specialty drop-ins | source |
| Super Senior 80+ | $5.24 (fee waived for Port Coquitlam residents) tax not stated | Single drop-in (One City Pass table, effective Jan 1, 2026, tax included) Valid at Hyde Creek and PoCo Community Centre drop-ins; not for registered programs/specialty drop-ins | source |
| Family family | $13.97 tax not stated | Single drop-in (One City Pass table, effective Jan 1, 2026, tax included) Valid at Hyde Creek and PoCo Community Centre drop-ins; not for registered programs/specialty drop-ins | source |
| Who | Drop-in price | Applies to and notes | Source |
|---|---|---|---|
| Admission all ages | Free tax not stated | Free public swimming at the four outdoor pools | source |
Prices as printed on the City pages we read on 2026-11-01; they change, so confirm at the front desk. Pass prices are only listed where the page printed them.
These are the gaps our check found, listed as recorded. Anything below is Unconfirmed on this site until an official page states it.
Opened on Nov 1, 2026 (Pacific). Spotted a change? Report an update.