Kitsilano Pool
2305 Cornwall Ave, Vancouver, BC V6K 1B6
Most outdoor pools here are summer-only. As of Nov 1, 2026 the City pages show all but one closed: Kensington Park Outdoor Pool (Burnaby) is open all year, with lap swim only on the posted fall schedule. Season dates below are from each City's latest published season; where a City did not post them, the cell says so.
| Pool | Status now | Opened (2026) | Closed (2026) | Latest published hours | Next season |
|---|---|---|---|---|---|
| Hillcrest Aquatic Centre Vancouver (outdoor pool at the aquatic centre) | Open Outdoor pool closed for the season; the indoor pools are open | Jun 15, 2026 source | Sep 7, 2026 source | Mon-Sun 11 am - 7 pm source | Unconfirmed (2027 dates not published yet; page says check back in spring 2027) |
| Kitsilano Pool Vancouver | Closed closed for the season (as of Nov 1, 2026) | Jun 17, 2026 source | Sep 13, 2026 source | Mon-Sun: 7-10:30 am, 11 am-2:30 pm, 3-7 pm (no dedicated length swims Sept 8-13) (Latest hours on the pool page (summer 2026). Hours at opening in May may have differed.) source | Unconfirmed (2027 dates and schedule not published yet) |
| Maple Grove Pool Vancouver | Closed closed for the season (as of Nov 1, 2026) | Jun 15, 2026 source | Sep 7, 2026 source | Daily public swimming: 10:30 am-1 pm, 1:30-4 pm, 4:30-7 pm (Latest hours on the pool page (summer 2026). Hours at opening in May may have differed.) source | Unconfirmed (2027 dates and schedule not published yet) |
| New Brighton Pool Vancouver | Closed closed for the season (as of Nov 1, 2026) | May 16, 2026 source | Sep 13, 2026 source | Mon-Sun public swimming: 7:30-10:30 am, 11 am-2:30 pm, 3-7 pm (no dedicated length swims Sept 8-13) (Latest hours on the pool page (summer 2026). Hours at opening in May may have differed.) source | Unconfirmed (2027 dates and schedule not published yet) |
| Second Beach Pool Vancouver | Closed closed for the season (as of Nov 1, 2026) | May 16, 2026 source | Sep 7, 2026 source | Mon-Sun public swimming: 8-10 am, 10:30 am-1:30 pm, 2-5 pm, 5:30-8 pm (Latest hours on the pool page (summer 2026). Hours at opening in May may have differed.) source | Unconfirmed (2027 dates and schedule not published yet) |
| Kensington Park Outdoor Pool Burnaby | Open open (lap swim, year-round) | – | – | Lap swim only; times on the pool page source | – |
| Central Park Outdoor Pool Burnaby | Closed closed for the season; repairs underway for 2027 reopening | Unconfirmed (2026 opening date not found on official City pages (a third-party source said April 25; not used)) source | Unconfirmed (Closed for the season; exact closing date not published on official pages) source | Unconfirmed (No hours published on the current official pages) source | 2027 (reopening after repairs); date not published Unconfirmed source |
| MacPherson Park Outdoor Pool Burnaby | Closed closed - 2026 season ended early (June 25, 2026 major water leak); reopening date not announced | Unconfirmed (2026 opening date not found on official pages) source | 2026-06-25 (closed due to a major water leak; no reopening timeline) (Source: City news release (water leak closure) as read earlier; the facility page only says closed for the season) source | Unconfirmed (No hours published on current official pages) source | Unconfirmed (2027 opening date not published) source |
| Robert Burnaby Park Outdoor Pool Burnaby | Closed closed for the season | Unconfirmed (2026-specific dates not published; the park page gives only the generic pattern 'Victoria Day long weekend to Labour Day') source | Unconfirmed (2026 closing date not published) source | Unconfirmed (No hours published on current official pages) source | Unconfirmed (2027 opening date not published) source |
| Bear Creek Outdoor Pool Surrey | Closed closed for the season | May 18, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Sep 7, 2026 (City news page: pools open "until September 7") source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Greenaway Outdoor Pool Surrey | Closed closed for the season | May 18, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Sep 7, 2026 (City news page: pools open "until September 7") source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Sunnyside Outdoor Pool Surrey | Closed closed for the season | May 18, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Sep 7, 2026 (City news page: pools open "until September 7") source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Hjorth Road Outdoor Pool Surrey | Closed closed for the season | Jun 6, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Unconfirmed (City news says all pools until Sept 7; the operator site (Tides Out, not an official City source) says Hjorth Road stayed open to Oct 6 - not used as verified) source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Holly Outdoor Pool Surrey | Closed closed for the season | Jun 27, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Sep 7, 2026 (City news page: pools open "until September 7") source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Kwantlen Outdoor Pool Surrey | Closed closed for the season | Jun 27, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Sep 7, 2026 (City news page: pools open "until September 7") source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Port Kells Outdoor Pool Surrey | Closed closed for the season | Jun 27, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Sep 7, 2026 (City news page: pools open "until September 7") source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Unwin Outdoor Pool Surrey | Closed closed for the season | Jun 27, 2026 (Opening date from the City of Surrey 2026 Summer Recreation Guide (published on the City flipbook site); Holly/Kwantlen/Port Kells/Unwin Jun 27, Hjorth Road Jun 6, Bear Creek/Greenaway/Sunnyside May 18) source | Sep 7, 2026 (City news page: pools open "until September 7") source | Unconfirmed (Public swim hours not published on the City page while closed) source | Unconfirmed (2027 dates not published) source |
| Steveston Outdoor Pool Richmond | Closed closed for the season | May 16, 2026 (City page/schedule: opens ... (2026)) source | Oct 4, 2026 source | Jun 29-Sep 7: Mon-Thu 1-5 pm public; Fri 5-8 pm; Sat/Sun 1-6 pm; length swim mornings source | Unconfirmed (2027 dates not published) source |
| South Arm Outdoor Pool Richmond | Closed closed for the season | Jun 13, 2026 (City page/schedule: opens ... (2026)) source | Sep 27, 2026 source | Jun 27-Sep 7: Sun/Fri/Sat 12-8 pm, Mon-Thu 12-7 pm source | Unconfirmed (2027 dates not published) source |
| Moody Park Pool New Westminster | Closed closed for the season | Unconfirmed (Exact 2026 opening date not stated; page says the outdoor pools resume "from July to early September" and did not open in spring because of təməsew̓txʷ opening) source | Unconfirmed (Exact 2026 closing date not stated ("early September")) source | Unconfirmed (Hours not stated on the page while closed; drop-in details on PerfectMind) source | Unconfirmed (2027 dates not published; check back in Spring 2027) source |
| Hume Park Pool New Westminster | Closed closed for the season | Unconfirmed (Exact 2026 opening date not stated; page says the outdoor pools resume "from July to early September" and did not open in spring because of təməsew̓txʷ opening) source | Unconfirmed (Exact 2026 closing date not stated ("early September")) source | Unconfirmed (Hours not stated on the page while closed; drop-in details on PerfectMind) source | Unconfirmed (2027 dates not published; check back in Spring 2027) source |
| Mundy Park Outdoor Pool Coquitlam | Closed closed for the season | May 30, 2026 source | Oct 4, 2026 source | – | – |
| Eagle Ridge Outdoor Pool Coquitlam | Closed closed for the season | May 30, 2026 Unconfirmed source | Unconfirmed (Closing date not posted) source | – | – |
| Centennial Outdoor Pool Port Coquitlam | Closed closed for the season | Unconfirmed (Opening date not posted) source | Sep 21, 2026 source | – | – |
| Robert Hope Outdoor Pool Port Coquitlam | Closed closed for the season | Unconfirmed (Opening date not posted) source | Sep 8, 2026 source | – | – |
| Rocky Point Pool Port Moody | Closed closed for the season | Jul 2, 2026 source | Sep 6, 2026 source | – | – |
| Westhill Pool Port Moody | Closed closed for the season | Jul 2, 2026 source | Sep 6, 2026 source | – | – |
| Ladner Outdoor Pool Delta | Closed closed for the season | Unconfirmed (Opening date not stated) source | Unconfirmed (Exact closing date not stated) source | Unconfirmed (Hours not published on the page) source | Unconfirmed (2027 dates not published) source |
| North Delta Outdoor Pool Delta | Closed closed for the season | Unconfirmed (Opening date not stated) source | Unconfirmed (Exact closing date not stated) source | Unconfirmed (Hours not published on the page) source | Unconfirmed (2027 dates not published) source |
| The Outdoor Experience at Aldergrove Community Centre (waterpark) Langley | Closed closed for the season | Unconfirmed (Opening date not stated) source | Unconfirmed (Closing date not stated) source | Unconfirmed (Hours/sessions not published while closed) source | 2027 (dates not published) Unconfirmed source |
| Al Anderson Memorial Pool Langley | Closed closed for the season | Unconfirmed (2026 opening date not stated) source | Unconfirmed (2026 closing date not stated) source | Unconfirmed (2026 summer schedule not on the page (page lists only program descriptions)) source | Apr 18, 2027 source |
| Hammond Outdoor Pool Maple Ridge | Closed closed for the season | Jun 6, 2026 (Weekends only Jun 6-27; daily Jun 28 - Sep 11) source | Sep 11, 2026 source | Unconfirmed (Daily hours not on the page (summer schedule released separately)) source | Unconfirmed (2027 dates not published) source |
Dates are from the facility pages and City news items linked on each pool page. A blank or Unconfirmed cell means the City did not publish it. Reopening dates for 2027 were not posted on Nov 1, 2026 unless a cell says otherwise.
2305 Cornwall Ave, Vancouver, BC V6K 1B6
6875 Yew St, Vancouver, BC V6P 5W2
North Windermere St (near New Brighton Park), Vancouver, BC V5K 5J7
Stanley Park Dr, Vancouver, BC
700 Hammarskjold Dr, Burnaby, BC V5B 3Z9
6110 Boundary Rd, Burnaby, BC V5S 3R2
5485 Rumble St, Burnaby, BC V5J 2B7
8175 Wedgewood St, Burnaby, BC V3N 4K8
13820 - 88 Avenue, Surrey, BC V3W 3L1
17901 - 60 Avenue, Surrey, BC V3S 6W4
15455 - 26 Avenue, Surrey, BC
10277 - 148 Street, Surrey, BC V3R 6S4
10662 - 148 Street, Surrey, BC V3R 3X6
13035 - 104 Avenue, Surrey, BC V3T 1T8
19340 - 88 Avenue, Surrey, BC V4N 5T2
13313 68 Avenue, Surrey, BC V3T 5G3
4151 Moncton Street, Richmond, BC V7E 3A8
10100 South Arm Place, Richmond, BC V7A 2E1
701 Tenth Street, New Westminster, BC
525 Kelly Street, New Westminster, BC
655 Hillcrest St., Coquitlam, BC V3J 6N9
2689 Guildford Way, Coquitlam, BC V3E 1S3
3050 Chester Street (Aggie Park, corner of Shaughnessy St and Lougheed Hwy), Port Coquitlam, BC
2137 Lamprey Drive (Robert Hope Park), Port Coquitlam, BC
2800 Murray Street (Rocky Point Park), Port Moody, BC
203 Westhill Place (Westhill Park), Port Moody, BC
5105 47 Ave, Delta, BC V4K 3R8
11415 84 Ave, Delta, BC V4C 2L9
27032 Fraser Highway, Langley, BC V4W 3P6
4949 207 Street (City Park), Langley, BC
20601 Westfield Avenue, Maple Ridge, BC V2W 1B8
See beaches, wading pools and spray parks for Vancouver and Burnaby; other cities' beaches, wading pools and spray parks are on their city pages. All are seasonal; their 2027 dates are not posted yet.