West Vancouver Aquatic Centre
750 17th Street, West Vancouver, BC V7V 3T3
West Vancouver has 1 pool on our list (1 indoor, 0 outdoor; 0 closed for the season on Nov 1, 2026). Times are read for 1 open pool. Everything below comes from official pages (District of West Vancouver) and carries its source link. Where a page did not state something, it says Unconfirmed.
Shows sessions on now and next, in Pacific time. Location is only requested if you tap the button, stays on your device and is never sent anywhere.
Open a pool for its full public swim schedule, or see the public swim schedule for all West Vancouver pools in one table.
750 17th Street, West Vancouver, BC V7V 3T3
| Pool | Status Nov 1 | Times cover | Format |
|---|---|---|---|
| West Vancouver Aquatic Centre | Open | Nov 2, 2026 to Nov 15, 2026 short schedule | Weekly pattern and dated sessions |
Aquafit sessions are posted at: none of the pools we read. See aquafit times and booking rules.
Slide hours are posted for West Vancouver Aquatic Centre. Waterslide hours.
| Who | Drop-in price | Applies to and notes | Source |
|---|---|---|---|
| Adult 19-64 | $8.35 Unconfirmed tax not stated | 2026 single drop-in admission (no re-entry) Value read from a search-index summary of the official admissions page; the page itself was blocked. Youth 13-18 rate not obtained. | source |
| Child 3-12 | $4.60 Unconfirmed tax not stated | 2026 single drop-in admission (no re-entry) Value read from a search-index summary of the official admissions page; the page itself was blocked. Youth 13-18 rate not obtained. | source |
| Senior 65-74 | $7.10 Unconfirmed tax not stated | 2026 single drop-in admission (no re-entry) Value read from a search-index summary of the official admissions page; the page itself was blocked. Youth 13-18 rate not obtained. | source |
| Senior 75+ 75+ | $6.65 Unconfirmed tax not stated | 2026 single drop-in admission (no re-entry) Value read from a search-index summary of the official admissions page; the page itself was blocked. Youth 13-18 rate not obtained. | source |
| Under 3 0-2 | Free Unconfirmed tax not stated | 2026 single drop-in admission (no re-entry) Value read from a search-index summary of the official admissions page; the page itself was blocked. Youth 13-18 rate not obtained. | source |
| Youth 13-18 | $2.00 tax not stated | Friday $2 youth drop-in special (Oct 2 - Nov 20, 7-9pm) | source |
Prices as printed on the City pages we read on 2026-11-01; they change, so confirm at the front desk. Pass prices are only listed where the page printed them.
These are the gaps our check found, listed as recorded. Anything below is Unconfirmed on this site until an official page states it.
Opened on Nov 1, 2026 (Pacific). Spotted a change? Report an update.