Lane swim times in Vancouver
Weekly pattern by pool, from the official Vancouver schedule read 2026-11-01. Dated closures and one-off changes are on each pool page.
| Pool | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Britannia Pool | 6:30–10 am 11:30 am–1 pm 8–9 pm 4–6:30 pm (1 lane) | 6:30–10 am 11:30 am–1 pm 8–9 pm 4–6:30 pm (1 lane) | 6:30–10 am 11:30 am–1 pm 8–9 pm 1–2:30 pm (1 lane) 4–6:30 pm (1 lane) | 6:30–10 am 11:30 am–1 pm 8–9 pm 4–6:30 pm (1 lane) | 6:30–10 am 11:30 am–1 pm 8–9 pm 1–2:30 pm (1 lane) 4–6 pm (1 lane) | 5:30–7 pm 11 am–1:30 pm (1 lane) | 5:30–7 pm 11 am–1:30 pm (1 lane) |
| Hillcrest Aquatic Centre | 6 am–9 pm | 6 am–9 pm | 6 am–9 pm | 6 am–9 pm | 6 am–9 pm | 6 am–9 pm | 6 am–9 pm |
| Kerrisdale Pool | 6:30–8:15 am 11:45 am–1:30 pm 7:15–8:30 pm | 6:30–8:15 am 11:45 am–1:30 pm 7:15–8:30 pm | 6:30–8:15 am 11:45 am–1:30 pm 7:15–8:30 pm | 6:30–8:15 am 11:45 am–1:30 pm 7:15–8:30 pm | 6:30–8:15 am 11:45 am–1:30 pm 7–8:30 pm | – | – |
| Killarney Pool | 6:15 am–9 pm | 6:15 am–9 pm | 6:30 am–9:14 pm | 6:15 am–9 pm | 6:30 am–9:14 pm | 8 am–9 pm | 8 am–9 pm |
| Lord Byng Pool | 6–9 am 11:30 am–1 pm 3–9:30 pm 9–11:30 am (1 lane) 1–3 pm (1 lane) | 6–9:30 am 11:30 am–1 pm 3–7:30 pm 1–3 pm (1 lane) | 6–9 am 11:30 am–1 pm 3–7:30 pm 8:30–9:30 pm 9–11:30 am (1 lane) 1–3 pm (1 lane) | 6–9:30 am 11:30 am–1 pm 3–7:30 pm 1–3 pm (1 lane) | 6–9 am 11:30 am–1:45 pm 3–8 pm 9–11:30 am (1 lane) | 10 am–2 pm | 10 am–2 pm |
| Renfrew Pool | 6:30 am–1:30 pm 4–8 pm (1 lane) | 6:30 am–1:30 pm 4–8 pm (1 lane) | 6:30 am–1:30 pm 4–8 pm (1 lane) | 6:30 am–1:30 pm 4–8 pm (1 lane) | 6:30 am–1:30 pm 4–8 pm (1 lane) | 10:30 am–2:30 pm (1 lane) | 9–10:30 am 10:30 am–2:30 pm (1 lane) |
| Templeton Park Pool | 6:30–9 am 12–1 pm 3:30–8 pm (1 lane) | 6:30–9 am 12–1 pm 3:30–8 pm (1 lane) | 6:30–9 am 12–1 pm 3:30–8 pm (1 lane) | 6:30–9 am 12–1 pm 3:30–8 pm (1 lane) | 6:30–9 am 12–1 pm 3:30–6:30 pm (1 lane) | 4:30–5:30 pm 9 am–1 pm (1 lane) | 4:30–5:30 pm |
Britannia Pool is closed Mon Nov 16 to Sun Dec 13 per the City's calendar.